vivistarmart
2022 New Smart Watch Android Men Sport Watch Pedometer Fitness Bracelet Intelligent Touch Screen Sport Smart Watches
2022 New Smart Watch Android Men Sport Watch Pedometer Fitness Bracelet Intelligent Touch Screen Sport Smart Watches
Regular price
$176.00 USD
Regular price
$180.00 USD
Sale price
$176.00 USD
Unit price
per
Couldn't load pickup availability
AK32 Specification | |
ID | FEATURES SUMMARY |
![]() |
1.36inches Screen |
touch panel | |
IP67waterproof | |
Metal for Main Body | |
TPU strap Leather strap Milan magnetic strap | |
3300 High end low power sensor (High accuracy) | |
Bluetooth Version:50 | |
Heart Rate、Blood pressure | |
TPU strap (replaceable) | |
Model No.: | AK32 |
Water proof | IP67 waterproof |
PCBA Specification | Comments |
Product Type / Material | Smart bracelet/main metal, TPU watchband |
Chipset No. | 8762DT+JL333 |
Memory Specification | Comments |
Internal Memory for storage (ROM+RAM) | 16MB FLASH + 160KB RAM,外扩 128MB FLASH |
Max External Memory Support (T Flash) (GB) | 64MB |
Display | Comments |
LCD style | IPS |
Resolution | 390*390 |
Screen Size | 1.36inches Colorful LCD |
Touch Panel | full touch |
Antenna | Comments |
BT Antenna | YES |
Sensors | Comments(model no.) |
G-Sensor | 士兰微SC7A20 |
Bluetooth | Comments |
Version | BT5.1 |
Battery Type | polymer |
Battery Capacity | 210mAh |
Health | Comments(model NO.) |
Blood pressure | YES,by software |
Blood oxygen | N/A |
Function&App | Comments |
Compability | support IOS 9.0+ and Android 4.4+ |
Notification(Withcontent for Facebook, twitter,What app,Wechat,Line Kakao Talk lnstagram Messaging,Calling)Optional |
Yes |
Encoder | Yes |
Pedometer | Yes |
music player | yes |
Bluetooth call | YES |
call records | YES |
Contact person | YES |
Phone dialing | YES |
Sedentary Reminder(APP) | YES |
Sleep Monitor | Yes |
Remote Camera | yes |
Weather forecast | yes |
Languages | Comments |
Language | /Chinese, English, Hungry, Japanese, French, Spanish, Portuguese |
SMS | YES, view only, cannot reply |
Additional components | Comments |
Vibrator | Yes |
Speaker | yes |
Buttons | YES,by software |
USB | yes |
Accessories | Comments |
Gift Box | 1pc |
Battery | N/A |
Charging | 1pc |
User Manual | English中英文 |
Packing information | Comments |
Smart Watch Weight (g) | 50g |
Smart Watch Dimension (mm) | 45mm*45mm*11(mm) |
Gift box Weight (g) | |
Gift box Dimension (mm) | |
units/ctn Net Weight(G) | |
units/ctn Gross Weight(G)(giftbox& carton box) | |
units/ctn(PCS) | |
Carton Dimension (cm) | |
Short Screen for our APP: | Comments |
Support OTA: | YES |
APP name for IOS : | DAfit |
APP name for Android : | DAfit |
APP QR Cord (APP二维码) |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions





Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.